KSU Moves UP the Top 25 in the HEROSports Power Rankings
Hero Sports FCS Fooball rankings were just released and Kennesaw State finds themselves at #15 in week 1 even after a close loss to Samford University. Hero has the Samford Bulldogs now ranked #10 in there poll after being ranked 17/18 in the media and coaches preseason polls.
| 1 | South Dakota St ( 1-0) | 3 | 4 | 8 | 6 | W | |||
| 2 | North Dakota St. ( 1-0) | 1 | 2 | 4 | 1 | W | |||
| 3 | James Madison ( 1-0) | 0 | 1 | 6 | 21 | W | |||
| 4 | Youngstown St ( 0-1) | 2 | T-6 | 15 | 2 | L | |||
| 5 | Wofford ( 1-0) | 0 | 10 | 19 | 7 | W | |||
| 6 | Jacksonville St ( 1-0) | 7 | 5 | 2 | 50 | W | |||
| 7 | Villanova ( 1-0) | 4 | 8 | 13 | 26 | W | |||
| 8 | Citadel ( 1-0) | 1 | 13 | 5 | 14 | W | |||
| 9 | Chattanooga ( 0-1) | 2 | 14 | 12 | 29 | L | |||
| 10 | Samford ( 1-0) | 6 | 17 | 18 | 9 | W | |||
| 11 | Sam Houston St ( 1-0) | 8 | 3 | 1 | 80 | W | |||
| 12 | Charleston Southern ( 0-1) | 6 | 18 | 14 | 16 | L | |||
| 13 | New Hampshire ( 1-0) | 2 | 12 | 24 | W | ||||
| 14 | Illinois St ( 1-0) | 4 | 15 | 18 | W | ||||
| 15 | Kennesaw St ( 0-1) | 1 | 33 | L | |||||
| 16 | Eastern Wash. ( 0-1) | 8 | T-6 | 3 | 20 | L | |||
| 17 | Northern Iowa ( 0-1) | 7 | T-21 | 4 | L | ||||
| 18 | Lehigh ( 0-1) | 1 | 19 | 20 | 54 | L | |||
| 19 | South Dakota ( 1-0) | 4 | 3 | W | |||||
| 20 | Princeton | 1 | 84 | ||||||
| 21 | Furman ( 0-1) | 1 | 10 | L | |||||
| 22 | Western Illinois ( 1-0) | 10 | 23 | 11 | W | ||||
| 23 | Richmond ( 0-1) | 3 | 9 | 7 | 25 | L | |||
| 24 | Maine ( 0-1) | 4 | 15 | L | |||||
| 25 | North Dakota ( 0-1) | 0 | 11 | 10 | 51 | L | |||
| 26 | Central Arkansas ( 0-1) | 0 | 16 | 11 | 65 | L | |||
| 27 | Colgate ( 1-0) | 9 | 25 | 75 | W | ||||
| 28 | UAlbany ( 0-1) | 4 | 43 | L | |||||
| 29 | Liberty | 4 | 41 | ||||||
| 30 | Duquesne ( 0-1) | 1 | 57 | L |
Source: ksuowlssports.com
Link: KSU Moves UP the Top 25 in the HEROSports Power Rankings




























